Buat akun gratis untuk kumpulkan poin & peringkat
Samurai Sword Tokyo
Pesanan Keranjang

TCG Index

Market indices

Source cutoff
2026-11-14 02:10 GMT+0000
Verified
2026-11-14 02:11 GMT+0000
Release
pc-00000000000000000125-dcbf78566cff8f08

rebased to 100 on their first shared date

POKE_BOX

Pokemon Sealed Box Index

91 constituents / 1,368 days / base 1,000

4,017.42 +0.53% 2026-11-13
1D +0.53%
1W -0.28%
1M +0.74%
3M -14.23%
1Y +52.20%
SEMUA +301.74%
Constituents by weight

Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Biggest gains 30 days

  1. Ultra Force Box ¥137,800 +63.77%
  2. Paradise Dragona ¥15,290 +52.90%
  3. Space Juggler Box ¥17,998 +38.45%
  4. Battle Partners ¥6,200 +24.02%
  5. Time Gazer Box ¥19,990 +17.59%

Biggest falls 30 days

  1. 30th CELEBRATION Premium Deck Set Espeon,Umbreon ¥13,600 -24.38%
  2. White Flare ¥18,400 -21.37%
  3. Paradigm Trigger Box ¥17,005 -18.25%
  4. Storm Emeralda ¥8,940 -17.22%
  5. Pokemon Center Hiroshima ¥12,999 -16.67%
Recent values for Pokemon Sealed Box Index 30 days
Tanggal Index Change Basket priced
2026-11-13 4,017.42 +0.53% 100.0%
2026-11-12 3,996.41 -0.30% 100.0%
2026-11-11 4,008.41 -0.11% 100.0%
2026-11-10 4,012.66 -0.23% 100.0%
2026-11-09 4,021.99 +0.26% 100.0%
2026-11-08 4,011.45 -0.17% 100.0%
2026-11-07 4,018.43 -0.25% 100.0%
2026-11-06 4,028.69 -0.31% 100.0%
2026-11-05 4,041.09 +0.54% 100.0%
2026-11-04 4,019.58 +0.38% 100.0%
2026-11-03 4,004.35 -0.11% 100.0%
2026-11-02 4,008.90 -0.03% 100.0%
2026-11-01 4,010.01 -0.19% 100.0%
2026-10-31 4,017.65 -0.41% 100.0%
2026-10-30 4,034.04 -0.28% 100.0%
2026-10-29 4,045.30 -0.14% 100.0%
2026-10-28 4,050.98 +0.16% 100.0%
2026-10-27 4,044.32 -0.10% 100.0%
2026-10-26 4,048.41 +0.01% 100.0%
2026-10-25 4,048.01 -0.30% 100.0%
2026-10-24 4,060.24 -0.60% 100.0%
2026-10-23 4,084.86 -0.18% 100.0%
2026-10-22 4,092.41 -0.27% 100.0%
2026-10-21 4,103.28 -0.23% 100.0%
2026-10-20 4,112.94 +0.22% 100.0%
2026-10-19 4,104.03 -0.23% 100.0%
2026-10-18 4,113.50 +0.52% 100.0%
2026-10-17 4,092.35 +1.98% 100.0%
2026-10-16 4,012.95 -0.02% 100.0%
2026-10-15 4,013.88 +0.65% 100.0%

100.0% of index weight is priced today. The series starts on 2023-02-15 at 40.1% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

POKE_PSA10

Pokemon Graded Card Index

359 constituents / 1,223 days / base 1,000

2,011.89 -0.07% 2026-11-13
1D -0.07%
1W +0.44%
1M +0.13%
3M -16.95%
1Y +73.88%
SEMUA +101.19%
Constituents by weight

Showing the 100 heaviest of 359 - see all
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Biggest gains 30 days

  1. Wild Force ¥36,000 +89.67%
  2. MEGA Dream ex ¥35,000 +75.00%
  3. Special Box Lillie & Cosmog ¥260,000 +68.83%
  4. Mimikyu ¥228,000 +67.65%
  5. Tag Team GX Tag All Stars ¥146,500 +61.88%

Biggest falls 30 days

  1. Jirachi ¥399,800 -38.49%
  2. Battle Collection ¥10,939 -36.89%
  3. Battle Collection ¥15,500 -35.42%
  4. Mega Symphonia ¥20,775 -34.57%
  5. Pokemon Card 151 ¥155,000 -34.04%
Recent values for Pokemon Graded Card Index 30 days
Tanggal Index Change Basket priced
2026-11-13 2,011.89 -0.07% 100.0%
2026-11-12 2,013.29 +0.86% 100.0%
2026-11-11 1,996.15 -0.37% 100.0%
2026-11-10 2,003.58 +0.29% 100.0%
2026-11-09 1,997.74 +0.18% 100.0%
2026-11-08 1,994.09 -0.54% 100.0%
2026-11-07 2,004.85 +0.09% 100.0%
2026-11-06 2,003.05 -0.32% 100.0%
2026-11-05 2,009.46 +0.66% 100.0%
2026-11-04 1,996.36 +0.19% 100.0%
2026-11-03 1,992.65 +0.04% 100.0%
2026-11-02 1,991.81 +0.17% 100.0%
2026-11-01 1,988.41 +0.35% 100.0%
2026-10-31 1,981.40 +0.18% 100.0%
2026-10-30 1,977.93 -0.13% 100.0%
2026-10-29 1,980.42 -0.28% 100.0%
2026-10-28 1,985.97 -1.19% 100.0%
2026-10-27 2,009.86 +0.18% 100.0%
2026-10-26 2,006.15 -0.15% 100.0%
2026-10-25 2,009.24 -0.02% 100.0%
2026-10-24 2,009.60 -0.15% 100.0%
2026-10-23 2,012.71 +0.07% 100.0%
2026-10-22 2,011.25 +0.16% 100.0%
2026-10-21 2,008.05 -0.06% 100.0%
2026-10-20 2,009.23 +0.05% 100.0%
2026-10-19 2,008.31 -0.06% 100.0%
2026-10-18 2,009.47 -0.33% 100.0%
2026-10-17 2,016.18 +0.31% 100.0%
2026-10-16 2,010.05 -0.01% 100.0%
2026-10-15 2,010.23 +0.05% 100.0%

100.0% of index weight is priced today. The series starts on 2023-07-10 at 55.7% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

OP_BOX

One Piece Sealed Box Index

22 constituents / 450 days / base 1,000

2,801.48 -1.63% 2026-11-13
1D -1.63%
1W -3.04%
1M -2.43%
3M -30.63%
1Y +190.77%
SEMUA +180.15%
Constituents by weight

Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Biggest gains 30 days

  1. Two Legends Box ¥9,900 +23.75%
  2. Pillars Of Strength Box ¥14,500 +23.40%
  3. Royal Blood ¥12,000 +20.00%
  4. Legacy of the Master ¥16,500 +10.00%
  5. ONE PIECE CARD THE BEST vol.2 ¥10,000 +6.38%

Biggest falls 30 days

  1. The Kingdoms Of Intrigue Box ¥13,850 -35.58%
  2. ONE PIECE DAY'25 ¥14,470 -26.92%
  3. THE WORLD’S STRONGEST WARRIORS ¥9,690 -19.25%
  4. ONE PIECE Heroines edition ¥12,399 -12.68%
  5. Romance Dawn Box ¥32,000 -9.83%
Recent values for One Piece Sealed Box Index 30 days
Tanggal Index Change Basket priced
2026-11-13 2,801.48 -1.63% 100.0%
2026-11-12 2,847.86 +0.01% 100.0%
2026-11-11 2,847.58 -0.46% 100.0%
2026-11-10 2,860.78 +0.07% 100.0%
2026-11-09 2,858.71 +1.27% 100.0%
2026-11-08 2,822.81 -2.43% 100.0%
2026-11-07 2,893.13 +0.14% 100.0%
2026-11-06 2,889.21 +0.13% 100.0%
2026-11-05 2,885.59 +0.32% 100.0%
2026-11-04 2,876.37 +1.18% 100.0%
2026-11-03 2,842.86 -2.90% 100.0%
2026-11-02 2,927.64 +0.02% 100.0%
2026-11-01 2,927.08 -0.49% 100.0%
2026-10-31 2,941.51 +0.29% 100.0%
2026-10-30 2,933.06 +0.22% 100.0%
2026-10-29 2,926.49 -0.08% 100.0%
2026-10-28 2,928.83 +0.24% 100.0%
2026-10-27 2,921.85 +4.44% 100.0%
2026-10-26 2,797.72 -4.48% 100.0%
2026-10-25 2,928.93 +1.18% 100.0%
2026-10-24 2,894.63 +1.82% 100.0%
2026-10-23 2,842.82 +1.83% 100.0%
2026-10-22 2,791.72 +0.41% 100.0%
2026-10-21 2,780.27 -0.38% 100.0%
2026-10-20 2,790.90 -3.58% 100.0%
2026-10-19 2,894.61 +0.14% 100.0%
2026-10-18 2,890.63 -0.25% 100.0%
2026-10-17 2,897.94 +0.61% 100.0%
2026-10-16 2,880.24 +1.14% 100.0%
2026-10-15 2,847.64 -0.82% 100.0%

100.0% of index weight is priced today. The series starts on 2025-08-21 at 54.6% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

OP_PSA10

One Piece Graded Card Index

187 constituents / 631 days / base 1,000

2,379.05 -0.10% 2026-11-13
1D -0.10%
1W -1.65%
1M -6.43%
3M -24.19%
1Y +146.88%
SEMUA +137.91%
Constituents by weight

Showing the 100 heaviest of 187 - see all
Weight is this item's traded value per day over the trailing 180 days, capped at 5% and requiring at least 30 sales. A new release earns full weight over its first 90 days. Change is 30 days.

Recent values for One Piece Graded Card Index 30 days
Tanggal Index Change Basket priced
2026-11-13 2,379.05 -0.10% 100.0%
2026-11-12 2,381.33 -0.21% 100.0%
2026-11-11 2,386.33 +0.04% 100.0%
2026-11-10 2,385.35 -0.06% 100.0%
2026-11-09 2,386.72 -0.06% 100.0%
2026-11-08 2,388.21 -0.05% 100.0%
2026-11-07 2,389.38 -1.22% 100.0%
2026-11-06 2,418.86 +0.32% 100.0%
2026-11-05 2,411.20 +0.35% 100.0%
2026-11-04 2,402.68 +0.03% 100.0%
2026-11-03 2,401.93 +0.01% 100.0%
2026-11-02 2,401.69 +0.00% 100.0%
2026-11-01 2,401.59 -0.08% 100.0%
2026-10-31 2,403.52 -0.10% 100.0%
2026-10-30 2,406.02 +0.01% 100.0%
2026-10-29 2,405.85 -0.28% 100.0%
2026-10-28 2,412.51 -0.20% 100.0%
2026-10-27 2,417.37 +0.19% 100.0%
2026-10-26 2,412.77 +0.06% 100.0%
2026-10-25 2,411.40 -0.54% 100.0%
2026-10-24 2,424.46 -1.11% 100.0%
2026-10-23 2,451.77 -0.24% 100.0%
2026-10-22 2,457.55 -0.68% 100.0%
2026-10-21 2,474.29 -0.30% 100.0%
2026-10-20 2,481.70 -0.30% 100.0%
2026-10-19 2,489.17 -0.47% 100.0%
2026-10-18 2,501.01 -0.07% 100.0%
2026-10-17 2,502.68 -0.78% 100.0%
2026-10-16 2,522.26 -0.13% 100.0%
2026-10-15 2,525.48 -0.68% 100.0%

100.0% of index weight is priced today. The series starts on 2025-02-21 at 48.3% coverage. Earlier dates are measured against the current constituent set, so the early series reflects only constituents that still trade today.

Methodology and data scope

Each index is calculated from a fixed, reviewed constituent set. Eligible observations are normalized in Japanese yen, aggregated with fixed weights, and rounded only at the published boundary. Corrections and rebalances are published as a new complete release; historical files are never edited in place.

Calculator
tcgidx-1.0.0
Methodology
v3-visible-history-daily-median
Source rights reference
sst-internal-2026-07-15

Market observations sourced from SNKRDUNK. Samurai Sword Tokyo is not affiliated with or endorsed by SNKRDUNK or SODA Inc.

Samurai Sword Tokyo is not affiliated with or endorsed by the referenced marketplace. Market observations and this derived index are separate from Samurai Sword Tokyo product prices, stock, orders, and checkout.

This information is provided for general reference only and is not financial, investment, appraisal, or purchase advice.

For correction or deletion requests, contact samurai33sword@gmail.com.

TradingView Lightweight Charts™ Copyright © 2025 TradingView, Inc.

Release, rebalance, and correction history

Rebalances and corrections are issued only as a new signed complete release. Existing release files are never overwritten.

SequenceRelease IDVerified at
125 pc-00000000000000000125-dcbf78566cff8f08 2026-11-14 02:11 GMT+0000
124 pc-00000000000000000124-207c20cc1aa58fdb 2026-11-13 02:02 GMT+0000
123 pc-00000000000000000123-3935eb3c2a5a4373 2026-11-12 02:08 GMT+0000
122 pc-00000000000000000122-77294fbce5a1eef2 2026-11-11 02:11 GMT+0000
121 pc-00000000000000000121-599903efcb0c7f4b 2026-11-10 02:09 GMT+0000
120 pc-00000000000000000120-90b2f3285b92d686 2026-11-09 02:05 GMT+0000
119 pc-00000000000000000119-0f393d7739430a3e 2026-11-08 02:06 GMT+0000
118 pc-00000000000000000118-feef25aa4ed9ed22 2026-11-07 02:04 GMT+0000
117 pc-00000000000000000117-c4527230adbfd77c 2026-11-06 02:16 GMT+0000
116 pc-00000000000000000116-da09e9b114c28e29 2026-11-05 02:08 GMT+0000